| Home Page |
LONG COURSE
| As of August 30, 2009 Girls 8 & U Boys |
||||||
|---|---|---|---|---|---|---|
| 07-14-2007 | Carly Gill | 47.69 | 50 Free | 1:33.16 | Daniel Delaney | 07-03-2009 |
| 06-29-2007 | Carly Gill | 2:04.77 | 100 Free | |||
| 07-14-2007 | Carly Gill | 4:22.81 | 200 Free | |||
| 06-29-2007 | Carly Gill | 57.52 | 50 Back | 1:01.09 | Daniel Delaney | 07-03-2009 |
| 07-14-2007 | Carly Gill | 2:08.77 | 100 Back | |||
| 06-29-2007 | Carly Gill | 1:09.53 | 50 Breast | |||
| 100 Breast | ||||||
| 06-29-2007 | Carly Gill | 1:02.37 | 50 Fly | |||
| 100 Fly | ||||||
| 200 IM | ||||||
| As of August 30, 2009 Girls 9-10 Boys |
||||||
|---|---|---|---|---|---|---|
| 07-11-2009 | Abigail Marx | 39.65 | 50 Free | 36.53 | Filip Turecky | 07-24-2009 |
| 07-24-2009 | Abigail Marx | 1.26.15 | 100 Free | 1:20.74 | Filip Turecky | 07-24-2009 |
| 07-24-2009 | Abigail Marx | 3:05.43 | 200 Free | 2:59.67 | Alexander Taber | 07-24-2009 |
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 07-24-2009 | Abigail Marx | 43.75 | 50 Back | 41.14 | Filip Turecky | 07-24-2009 |
| 07-24-2009 | Abigail Marx | 1:34.35 | 100 Back | 1:26.89 | Filip Turecky | 07-24-2009 |
| 200 Back | ||||||
| 07-24-2009 | Abigail Marx | 48.90 | 50 Breast | 52.46 | Filip Turecky | 07-24-2009 |
| 07-24-2009 | Abigail Marx | 1:46.08 | 100 Breast | 1:58.00 | Filip Turecky | 07-24-2009 |
| 200 Breast | ||||||
| 07-24-2009 | Abigail Marx | 44.52 | 50 Fly | 46.20 | Alexander Taber | 07-03-2009 |
| 07-11-2009 | Abigail Marx | 1:43.06 | 100 Fly | 1:44.02 | Alexander Taber | 07-24-2009 |
200 Fly |
||||||
| 07-24-2009 | Abigail Marx | 3:21.32 | 200 IM | 3:19.24 | Filip Turecky | 07-24-2009 |
| 400 IM | ||||||
| As of August 30, 2009 Girls 11 - 12 Boys |
||||||
|---|---|---|---|---|---|---|
| 07-11-2009 | Savannah Hotaling | 36.52 | 50 Free | 36.77 | Pierce Dias Carlson | 07-03-2009 |
| 07-12-2009 | Hannah Smith | 1:31.17 | 100 Free | 1:24.33 | Pierce Dias Carlson | 07-03-2009 |
| 200 Free | 3:09.24 | Pierce Dias Carlson | 07-24-2009 | |||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 07-11-2009 | Savannah Hotaling | 42.37 | 50 Back | 45.14 | Pierce Dias Carlson | 07-24-2009 |
| 07-11-2009 | Savannah Hotaling | 1:29.88 | 100 Back | 1:36.90 | Pierce Dias Carlson | 07-24-2009 |
| 200 Back | ||||||
| 07-11-2009 | Savannah Hotaling | 44.26 | 50 Breast | 45.29 | Pierce Dias Carlson | 07-03-2009 |
| 07-11-2009 | Savannah Hotaling | 1:34.29 | 100 Breast | 1:38.67 | Pierce Dias Carlson | 07-24-2009 |
| 200 Breast | 3:25.53 | Pierce Dias Carlson | 07-24-2009 | |||
| 07-11-2009 | Savannah Hotaling | 40.99 | 50 Fly | 48.32 | Pierce Dias Carlson | 07-24-2009 |
| 100 Fly | ||||||
| 200 Fly | ||||||
| 07-11-2009 | Savannah Hotaling | 3:03.15 | 200 IM | 3:20.98 | Pierce Dias Carlson | 07-24-2009 |
| 400 IM | ||||||
| As of August 30, 2009 Girls 13-14 Boys |
||||||
|---|---|---|---|---|---|---|
| 50 Free | 28:05 | Kevin Burns | 06-30-2006 | |||
| 100 Free | 1:00.03 | Kevin Burns | 06-30-2006 | |||
| 07-08-2006 | Courtney Goodrich | 2:39.20 | 200 Free | 2:14.71 | Kevin Burns | 07-08-2006 |
| 400 Free | 4:48.19 | Kevin Burns | 06-30-2006 | |||
| 800 Free | ||||||
| 1500Free | 19:56.35 | Grant Dias Carlson | 07-24-2009 | |||
| 07-08-2006 | Courtney Goodrich | 1;28.51 | 100 Back | 1:05.44 | Kevin Burns | 07-27-2006 |
| 200 Back | 2:22.22 | Kevin Burns | 07-27-2006 | |||
| 07-27-2006 | Courtney Goodrich | 1:30.37 | 100 Breast | 1:25.70 | Grant Dias Carlson | 07-24-2009 |
| 07-28-2006 | Courtney Goodrich | 3:16.23 | 200 Breast | 2:56.07 | Grant Dias Carlson | 07-24-2009 |
| 100 Fly | 1:23.96 | Tim Lenny | 07-11-2009 | |||
| 200 Fly | 2;59.36 | Tim Lenny | 07-24-2009 | |||
| 07-27-2006 | Courtney Goodrich | 2:57.51 | 200 IM | 2:25.55 | Kevin Burns | 07-27-2006 |
| 400 IM | 5:50.05 | Grant Dias Carlson | 07-24-2009 | |||
| As of August 30, 2009 Girls 15 & Over Boys |
||||||
|---|---|---|---|---|---|---|
| 07-29-2005 | Cheriel Rice | 31.82 | 50 Free | 26.38 | Kevin Burns | 07-24-2009 |
| 07-29-2005 | Cheriel Rice | 1:13.10 | 100 Free | 56.93 | Kevin Burns | 07-24-2009 |
| 06-29-2009 | Caitlyn Smith | 3:19.04 | 200 Free | 2:07.06 | Kevin Burns | 07-24-2009 |
| 07-11-2009 | Taryn Lesser | 5:14.84 | 400 Free | 4:25.96 | Kevin Burns | 07-04-2008 |
| 800 Free | ||||||
| 1500 Free | ||||||
| 07-29-2005 | Cheriel Rice | 1:22.39 | 100 Back | 1:02.27 | Kevin Burns | 07-24-2009 |
| 07-29-2005 | Cheriel Rice | 2:56.11 | 200 Back | 2:12.15 | Kevin Burns | 07-24-2009 |
| 07-11-2009 | Taryn Lesser | 1:33.76 | 100 Breast | 1:17.09 | Kevin Burns | 07-03-2009 |
| 200 Breast | 2:53.74 | Kevin Burns | 06-29-2007 | |||
| 07-29-2005 | Cheriel Rice | 1:24.98 | 100 Fly | 1:05.17 | Kevin Burns | 07-24-2009 |
| 200 Fly | 2:30.13 | Kevin Burns | 07-24-2009 | |||
| 07-11-2009 | Taryn Lesser | 2:51.88 | 200 IM | 2:14.21 | Kevin Burns | 07-24-2009 |
| 400 IM | 4:58.23 | Kevin Burns | 07-24-2009 | |||