| Home Page | Team Records Long Course |
SHORT COURSE
| As of April 10, 2011 Girls 8 & U Boys |
||||||
|---|---|---|---|---|---|---|
| 04-06-2008 | Abigail Marx | 17.31 | 25 Free | 21.14 | Filip Turecky | 03-25-2007 |
| 04-06-2008 | Abigail Marx | 37.54 | 50 Free | 37.44 | Filip Turecky | 04-06-2008 |
| 03-25-2007 | Abigail Marx | 1:23.84 | 100 Free | 1:29.08 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Carly Gill | 3:24.94 | 200 Free | 3:10.13 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Abigail Marx | 19.70 | 25 Back | 21.42 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Abigail Marx | 42.02 | 50 Back | 42.51 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Carly Gill | 1:52.83 | 100 Back | 1:35.19 | Filip Turecky | 04-06-2008 |
| 03-25-2007 | Abigail Marx | 26.96 | 25 Breast | 26.37 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Abigail Marx | 48.00 | 50 Breast | 50.27 | Filip Turecky | 04-06-2008 |
| 100 Breast | 1:56.21 | Filip Turecky | 04-06-2008 | |||
| 04-06-2008 | Abigail Marx | 20.41 | 25 Fly | 25.17 | Filip Turecky | 04-06-2008 |
| 03-25-2007 | Abigail Marx | 44.23 | 50 Fly | 46.65 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Carly Gill | 2:08.36 | 100 Fly | |||
| 04-06-2008 | Abigail Marx | 1:32.55 | 100 IM | 1:30.86 | Filip Turecky | 04-06-2008 |
| 04-06-2008 | Carly Gill | 3:40.99 | 200 IM | |||
| As of April 10, 2011 Girls 9-10 Boys |
||||||
|---|---|---|---|---|---|---|
| 12-05-2009 | Abigail Marx | 30.80 | 50 Free | 29.83 | Filip Turecky | 03-31-2010 |
| 03-25-2007 | Haley Goodrich | 1.06.65 | 100 Free | 1:03.52 | Filip Turecky | 03-31-2010 |
| 03-25-2007 | Haley Goodrich | 2:21.70 | 200 Free | 2:19.90 | Filip Turecky | 03-31-2010 |
| 03-25-2007 | Haley Goodrich | 6:15.13 | 500 Free | 7:04.03 | Filip Turecky | 12-05-2009 |
| 04-02-2006 | Savannah Hotaling | 34.70 | 50 Back | 33.01 | Filip Turecky | 03-31-2010 |
| 12-05-2009 | Abigail Marx | 1:18.51 | 100 Back | 1:10.42 | Filip Turecky | 02-21-2010 |
| 03-25-2007 | Savannah Hotaling | 39.93 | 50 Breast | 41.69 | Samuel Datri | 04-06-2008 |
| 03-25-2007 | Haley Goodrich | 1:28.26 | 100 Breast | 1:33.34 | Filip Turecky | 02-21-2010 |
| 12-05-2009 | Abigail Marx | 36.40 | 50 Fly | 33.46 | Filip Turecky | 03-31-2010 |
| 03-25-2007 | Haley Goodrich | 1:22.53 | 100 Fly | 1:19.47 | Filip Turecky | 03-31-2010 |
| 12-05-2009 | Abigail Marx | 1:17.05 | 100 IM | 1:16.00 | Filip Turecky | 02-21-2010 |
| 03-25-2007 | Haley Goodrich | 2:44.20 | 200 IM | 2:40.97 | Filip Turecky | 03-31-2010 |
| As of April 10, 2011 Girls 11 - 12 Boys |
||||||
|---|---|---|---|---|---|---|
| 03-27-2011 | Abigail Marx | 28.05 | 50 Free | 27.71 | Alexander Taber | 03-27-2011 |
| 04-02-2006 | Courtney Goodrich | 1:03.78 | 100 Free | 59.78 | Alexander Taber | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 2:16.36 | 200 Free | 2:10.47 | Alexander Taber | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 6:08.05 | 500 Free | 5:45.35 | Alexander Taber | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 31.48 | 50 Back | 31.23 | Filip Turecky | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 1:10.06 | 100 Back | 1:06.93 | Alexander Taber | 03-27-2011 |
| 04-02-2006 | Courtney Goodrich | 2:31.34 | 200 Back | 2:27.27 | Filip Turecky | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 36.31 | 50 Breast | 36.13 | Liam Barber | 03-27-2011 |
| 04-21-2009 | Savannah Hotaling | 1:18.65 | 100 Breast | 1:19.84 | Liam Barber | 03-27-2011 |
| 04-02-2006 | Courtney Goodrich | 2:46.73 | 200 Breast | 2:57.15 | Liam Barber | 03-27-2011 |
| 03-27-2011 | Margaret Triller | 32.47 | 50 Fly | 32.54 | Filip Turecky | 03-27-2011 |
| 03-27-2011 | Margaret Triller | 1:15.77 | 100 Fly | 1:14.57 | Alexander Taber | 03-27-2011 |
| 04-21-2009 | Savannah Hotaling | 2:56.53 | 200 Fly | |||
| 03-27-2011 | Abigail Marx | 1:09.89 | 100 IM | 1:11. 36 | Alexander Taber | 03-27-2011 |
| 03-27-2011 | Abigail Marx | 2:30.37 | 200 IM | 2:32.47 | Alexander Taber | 03-27-2011 |
| 04-21-2009 | Savannah Hotaling | 5:49.05 | 400 IM | |||
| As of April 10, 2011 Girls 13-14 Boys |
||||||
|---|---|---|---|---|---|---|
| 04-21-2009 | Taryn Lesser | 26.87 | 50 Free | 23.98 | Kevin Burns | 04-02-2006 |
| 04-21-2009 | Taryn Lesser | 59.22 | 100 Free | 51.78 | Kevin Burns | 04-02-2006 |
| 04-21-2009 | Taryn Lesser | 2:10.35 | 200 Free | 1:54.90 | Kevin Burns | 04-02-2006 |
| 04-21-2009 | Taryn Lesser | 5:48.11 | 500 Free | 5:09.62 | Kevin Burns | 04-02-2006 |
| 1000 Free | 10:50.30 | Kevin Burns | 04-02-2006 | |||
| 1650 Free | 18:07.80 | Kevin Burns | 01-06-2006 | |||
| 03-25-2007 | Courtney Goodrich | 1:08.66 | 100 Back | 56.66 | Kevin Burns | 04-02-2006 |
| 03-25-2007 | Courtney Goodrich | 2:24.90 | 200 Back | 2:01.58 | Kevin Burns | 04-02-2006 |
| 03-25-2007 | Courtney Goodrich | 1:16.59 | 100 Breast | 1:09.35 | Kevin Burns | 04-02-2006 |
| 03-25-2007 | Courtney Goodrich | 2:42.49 | 200 Breast | 2:30.05 | Kevin Burns | 01-06-2006 |
| 04-21-2009 | Taryn Lesser | 1:10.52 | 100 Fly | 1:00.52 | Kevin Burns | 04-02-2006 |
| 04-21-2009 | Taryn Lesser | 2:26.91 | 200 Fly | 2:31.48 | Timothy Lenny | 01-24-2010 |
| 04-21-2009 | Taryn Lesser | 2:24.74 | 200 IM | 2:06.91 | Kevin Burns | 04-02-2006 |
| 04-21-2009 | Taryn Lesser | 5:11.22 | 400 IM | 5:04.76 | Timothy Lenny | 01-24-2010 |
| As of April 10, 2011 Girls 15 & Over Boys |
||||||
|---|---|---|---|---|---|---|
| 03-25-2007 | Ashley Burns | 25.81 | 50 Free | 21.80 | Zachary Kundel | 02-12-2010 |
| 04-02-2006 | Ashley Burns | 55.41 | 100 Free | 49.04 | Kevin Burns | 04-06-2008 |
| 04-02-2006 | Ashley Burns | 2.00.48 | 200 Free | 1:46.94 | Kevin Burns | 04-06-2008 |
| 04-02-2006 | Ashley Burns | 5:30.89 | 500 Free | 4:57.75 | Kevin Burns | 04-06-2008 |
| 1000 Free | 11:21.25 | Grant Dias Carlson | 12-05-2009 | |||
| 04-21-2009 | Caitlyn Smith | 23:11.65 | 1650 Free | 18:07.80 | Kevin Burns | 03-25-2007 |
| 04-02-2006 | Ashley Burns | 1:01.79 | 100 Back | 54.45 | Kevin Burns | 04-06-2008 |
| 04-02-2006 | Ashley Burns | 2:10.64 | 200 Back | 1:56.71 | Kevin Burns | 04-06-2008 |
| 04-02-2006 | Ashley Burns | 1:14.65 | 100 Breast | 1:03.18 | Kevin Burns | 04-21-2009 |
| 03-27-2011 | Meghan Terry | 3:02.49 | 200 Breast | 2:27.76 | Kevin Burns | 04-06-2008 |
| 10-30-2005 | Ashley Burns | 1.02.76 | 100 Fly | 56.44 | Kevin Burns | 04-21-2009 |
| 01-24-2010 | Taryn Lesser | 2:31.65 | 200 Fly | 2:04.58 | Kevin Burns | 04-21-2009 |
| 04-02-2006 | Ashley Burns | 2.11.45 | 200 IM | 1:56.56 | Kevin Burns | 04-21-2009 |
| 04-02-2006 | Ashley Burns | 4:39.95 | 400 IM | 4:17.47 | Kevin Burns | 04-06-2008 |